Red Team- Overall record 31-24, Us record 29-23, Canada record 2-1
Stats for both teams located Here
Faast fall kickoff | Sept 9, 23 | Champions | |||||
1 | Vs Bulldogs | Sept 9, 23 W 107-27 | Film | Score sheet | Stats | ||
2 | Vs Dearborn Ballers | Sept 9, 23 W 93-24 | Film | Score sheet | Stats | ||
3 | Vs Scarborough Prep | Sept 16, 23 W 94-53 | Film | Score Sheet | Stats | ||
4 | Vs Sea prep | Sept 23, 23 W 84-82 | Film | Score Sheet | Stats | ||
5 | Vs Piney Woods | Sep 24, 23 W 68-58 | Film | Score Sheet | Stats | ||
6 | Vs Bill Crothers | Sept 28, 23 L 89-86 | Film | Score sheet | Stats | ||
7 | Vs Link | Sept 30, 23 L 64-41 | Film | Score sheet | Stats | ||
8 | Vs George Gervin Academy | Sept 30, 23 L 53-54 | Film | Score sheet | Stats | ||
9 | Vs Colorado Prep | Oct 1, 23 L 57-47 | Film | Score sheet | Stats | ||
10 | Vs Onpoint | Oct 1, 23 L 56-61 | Film | Score Sheet | Stats | ||
11 | Vs Grind prep | Oct 6, 23 L 43-44 | Film | Score Sheet | Stats | ||
12 | Vs Tribulation | Oct 6, 23 L 45-39 | Film | Score Sheet | Stats | ||
13 | Vs Southern Coast PG | Oct 13, 23 W 49-48 | Film | Score sheet | Stats | ||
14 | Vs Prestige White | Oct 13, 23 L 39-42 | Film | Score Sheet | Stats | ||
15 | Vs Golden State Black | Oct 14, 23 W 59-58 | Film | score sheet | Stats | ||
16 | Vs Balboa | Oct 14, 23 W 83-58 | Film | Score sheeet | stats | ||
17 | Vs Stars Academy | Oct 15, 23 L 72-62 | Film | Score sheet | Stats | ||
18 | Vs South Florida | Oct 15, 23 W 47-42 | Film | Score Sheet | Stats | ||
19 | Vs East Central | Oct 21, 23 L 52-55 | Film | Score Sheet | Stats | ||
20 | Vs Holmes | Oct 21, 23 W 55-51 | Film | Score Sheet | Stats | ||
21 | Vs Sw Mississippi | Oct 22, 23 L 67-48 | Film | Score sheet | Stats | ||
22 | Vs Central Tech florida | Oct 27, 23 W 74-36 | Film | Score sheet | Stats | ||
23 | Vs Prestige international A | Oct 28, 23, L 79- 82 | Film | Score sheet | stats | ||
24 | Vs Fork | Nov 4, 23 L 99-70 | Film | Score Sheet | Stats | ||
25 | Vs Ben L Smith | Nov 7, 23 W 71-68 | Film | Score sheet 2 | Stats | ||
26 | Vs Combine | Nov 8, 23 L 89-64 | Film | Score Sheet | Stats | ||
27 | Vs Winston Salem Christian | Nov 9, 23 L 90–94 | Film | Score Sheet | Stats | ||
28 | Vs Virginia Episcopal | Nov 10, 23 W 118-79 | Film | Score sheet | Stats | ||
29 | Vs Hargrave | Nov 11, 23 L 78-99 | Film | Score sheet | Stats | ||
30 | Vs Word of God Varsity | Nov 11, 23 L 64-77 | Film | Score sheet | Stats | ||
31 | Vs Phelps | Nov 14, 23 L 90-100 | Film | Score sheet | Stats | ||
32 | Vs Rocktop | Nov 15, 23 W 109-91 | Film | Score sheet | Stats | ||
33 | Vs Dohn | Nov 25, 23 W 81-69 | Film | Score sheet | Stats | ||
34 | Vs Aim High | Nov 25, 23 L 75-83 | Film | Score Sheet | Stats | ||
35 | Vs Montverde PG | Dec 7, 23 L 77-99 | Film | Score Sheet | Stats | ||
36 | Vs Stars | Dec 8, 23 W 89-84 | Film | Score sheet | Stats | ||
37 | Vs MTB | Dec 10, 23 W 102-64 | Film | score sheet | stats | ||
38 | Vs TD Prep | Dec 16, 23 W 80-77 | Film | Score sheet 2 | Stats | ||
39 | Vs PSA prep Canada | Dec 17, 23 W 81-62 | Film | Score Sheet 2 | Stats | ||
40 | Vs Golden state Black | Dec 17, 23 W 73-67 | Film | Score sheet 2 | Stats | ||
41 | Vs WCPA | Dec 18, 23 W 83-46 | Film | Score sheet | Stats | ||
42 | Vs Red Rock | Dec 21, 23 L 74-77 | Film | Score sheet | stats | ||
43 | Vs BFL | Dec 22, 23 W 90-89 | Film | Score sheet | Stats | ||
44 | Vs Regulator | Dec 23, 23 W 85-65 | Film | Score Sheet | Stats | ||
45 | Vs High Five | Jan 25, 24 W 123-80 | Film | Score sheet | Stats | ||
46 | Vs Moc Valley | Feb 3, 24 W 99-62 | Film | Score sheet | Stats | ||
47 | Vs Miller | Feb 4, 24 L 81-82 | Film | Score sheet | Stats | ||
48 | Vs Img pg | Feb 14, 24 L 73-91 | Film | score sheet | Stats | ||
49 | Vs Central Florida gold | Feb 16, 24, W 93-75 | Film | Score sheet 2 | Stats | ||
50 | Vs Central Florida silver | Feb 17, 24 W 97-81 | film | Score sheet | Stats | ||
51 | Vs Miami prep | Feb 17, 24 W 92-86 | Film | Score sheet | Stats | ||
52 | Vs Victory rock | Feb 18, 24 W 95-81 | Film | Score sheet | Stats | ||
53 | vs Td prep | Feb 23, 24 W 69-66 | Film | Score sheet | Stats | ||
54 | Vs Prestige | Feb 24, 24 W 76-38 | Film | Score sheet | Stats | ||
55 | Vs Golden state grey | Feb 26, 24 L 68-76 | Film | Score sheet | Stats |
Black team- Overall record 4-20, Us record 3-18, Canada record 1-2
Faast fall kickoff | Sept 9 | Runners up | ||||
1 | Vs Dearborn Ballers | Sept 9, 23 | W 68-66 | Film | Score sheet | Stats |
2 | Vs Bulldogs | Sept 9, 23 | W 72-60 | Film | Score sheet | Stats |
3 | Vs Lake Raleigh Prep | Sept 24, 23 | L 73-66 | Film | Score sheet | Stats |
4 | Vs Supreme NC | Sept 24, 23 | W 92-85 | Film | Score sheet | Stats |
5 | Vs George Gervin B | Sept 30, 23 | L | Film | Score sheet | Stats |
6 | Vs Onpoint | Sept 30, 23 | L 89-48 | Film | Score Sheet | Stats |
7 | Vs Link B | Oct 1, 23 | L 99-38 | Film | Score sheet | Stats |
8 | Vs TACA black | Oct 6, 23 | L 30-19 | Film | Score Sheet | Stats |
9 | Vs Baton rouge | Oct 21, 23 | L 54-83 | Film | Score Sheet | Stats |
10 | Vs Hinds | Oct 21, 23 | L 36-64 | Film | Score Sheet | Stats |
11 | Vs Piney Woods | Oct 22, 23 | L 46-69 | Film | Score Sheet | Stats |
12 | Vs Prestige international B | Oct 26, 23 | L 66-71 | Film | Score sheet | stats |
13 | Vs Fsa | Oct 28, 23 | L 56-61 | Film | Score sheet | stats |
14 | Vs Expression | Nov 3, 23 | L 76-95 | Film | Score sheet | Stats |
15 | Vs Combine regional | Nov 8, 23 | L 34-70 | Film | Score sheet | Stats |
16 | Vs Hargrave | Nov 10, 23 | L 60-84 | Film | Score sheet | Stats |
17 | Vs Phelps | Nov 14, 23 | L 75-102 | Film | Score sheet | Stats |
18 | Vs Aim High | Nov 25, 23 | L 69-101 | Film | Score sheet | Stats |
19 | Vs Central Florida | Dec 7, 23 | L 62-84 | Film | Score Sheet | Stats |
20 | Vs Prestige | Dec 8, 23 | L 76-80 | Film | Score sheet 2 | Stats |
21 | vs Central florida | Dec 10, 23 | L 69-120 | Film | Score sheet 2 | Stats |
22 | Vs Uchenna | Jan 23, 24 | W 65-63 | Film | Score sheet | Stats |
23 | Vs Jcm | feb 7, 24 | L 62-91 | Film | Score sheet | Stats |
24 | Vs Kingston impact | Feb 9, 24 | L 77-86 | Film | Score Sheet | Stats |